Material: | Aluminium |
---|---|
Applications: | Garden or Pool (refer to "view full specs" link below for pool compliance specification in each state) |
Quality: | Tested by a NATA accredited Laboratory. Pool fencing complies with Australian Standard 1926.1-2012 |
Finishes: | Powdercoated |
Design options: | Through Rail |
Accessories and fittings: | Optional extras include: post caps, tek screws, pool latches and hinges, gate fitting packs, touch up paint and much more |
Please Note: Noosa is not currently available in WA and TAS.
For exact specification in each state click the "view full specs" link on the table below or call you local ARC branch
Panel Height (mm) | From 900 - 1800 |
---|---|
Panel Width (mm) | 2400 or 3000 |
Rail Specs (mm) | 38 x 25 x 1.6mm |
Tube Specs | 16mm |
Tube Spacing | 88mm or 90mm centres |
*OPTIONS MAY VARY view full specs
Inground Post Height (mm) | From 1500 to 2400 |
---|---|
Flanged Post Heights (mm) | From 1300 to 1900 |
Standard posts Specs (mm) | 50 x 50 x 1.6 |
*OPTIONS MAY VARY view full specs
*These colours are samples only